| DBU60 |
| Adhesive | Pure acrylic |
| Colour | Black |
| Density (kg/m3) | 300 |
| Tensile strength (kPa) | >1900 |
| 180°C peel adhesion to stainless steel – 20 min. dwell | 22.5 N/25mm |
| Tensile adhesion | 379 kPa |
| Dynamic shear adhesion | 80 N/cm² |
| Static shear (500 hours) | 32 N/cm² |
| Elongation | >320% |
| Service temperature | -40°C to +120°C |
| Application temperature | +5°C to +40°C |
| UV resistance | Excellent |
| Chemical resistance | Good to dilute acids and alkalis |
| Petrol/oil resistance | Very good after bond has been formed. Not recommended for permanent contact with fuel oils |
Data Sheet PDFHealth & Safety Sheet